V5-630B Siemens 840D Lima sumbu Simultaneous
Lima-Axis nangtung Machining Center
CTB timer dimekarkeun lima sumbu puseur machining nangtung, kalawan struktur C ngawangun stabil, baku-speed tinggi motorized spindle, drive langsung CNC ngarobah-tabel jeung perpustakaan alat servo, bisa ngahontal-speed tinggi na-precision tinggi processing bagian kompléks. Hal ieu loba dipaké dina pembuatan motor kandaraan listrik, gearboxes, mesin, molds, robot, alat médis jeung produk lianna.
CNC Controller: Siemens 840D
Parameter utama
Barang | Unit | Parameter | |
Méja gawé | diaméterna worktable | mm | φ630 |
beban horizontal maksimum | kg | 500 | |
beban nangtung maksimum | kg | 300 | |
T-slot | mm | 8X14H8 | |
Ngolah rentang | Jarak antara beungeut tungtung spindle jeung beungeut tungtung worktable (Max) | mm | 550 |
Jarak antara beungeut tungtung spindle jeung beungeut tungtung worktable (Min) | mm | 150 | |
sumbu X | mm | 600 | |
sumbu Y | mm | 450 | |
sumbu Z | mm | 400 | |
B sumbu | ° | -35°~+110° | |
C sumbu | ° | nX360° | |
Spindle | Lancip(7∶24) | CTB | BT40D |
Max. laju | rpm | 12000 | |
torsi dipeunteun S1 | Nm | 69 | |
Max. Torsi S6 | Nm | 98 | |
Kaluaran kakuatan S1 | kW | 13 | |
Kaluaran kakuatan S6 | kW | 18.5 | |
Axis | Sumbu X Laju lintasan gancang | m / mnt | 36 |
Sumbu Y Laju traverse gancang | m / mnt | 36 | |
Z sumbu speed traverse gancang | m / mnt | 36 | |
B sumbu Max. laju | rpm | 80 | |
C sumbu Max. laju | rpm | 80 | |
Majalah alat | Tipe |
| Jenis disk |
Métode pilihan alat |
| Pilihan alat pangcaketna dua arah | |
Kapasitas | T | 24 | |
Max. panjangna alat | mm | 300 | |
Max. beurat alat | kg | 8 | |
Max. diaméterna disc cutter (Full alat) | mm | φ80 | |
Diaméter disc cutter maksimum (Alat kosong anu caket) | mm | φ120 | |
Alat | Jenis wadahna alat |
| MAS403 BT40 |
tipe Latin |
| MAS403 BT40-1 | |
Akurasi | Kriteria panerapan |
| GB/T20957.4(ISO10791-4) |
Akurasi posisi (X/Y/Z) | mm | 0.008 | |
akurasi posisi (B/C) |
| 8" | |
Akurasi posisi diulang (X/Y/Z) | mm | 0.006 | |
| Akurasi posisi diulang (B/C) |
| 6" |
Beurat | kg | 6000 | |
Kapasitas | KVA | 45 | |
Gemblengna dimensi | mm | 2400X3500X2850 | |
Beurat mesin (NW/GW) | Kg | 5500/6000 | |
Ukuran pakét | mm | 3600X2500X2700 | |
spasi instalasi mesin | mm | 4000X4000X3000 |
Daptar Konfigurasi
Standar
No. | Barang | merek | Konfigurasi | Nyarios |
1 | CNC controller | Siemens | 840D-710 | X/Y/Z motor 1FK7063+5-axis machining pakét (M30) |
2 | Rel pituduh | Taiwan HIWIN | 35/35/35 |
|
3 | Panungtun screw | Taiwan HIWIN | 38/38/31 |
|
4 | Spindle | CTB | BT40 |
|
5 | Méja péngkolan | CTB | BC630 | Renishaw encoder |
6 | Majalah alat | Poju | BT40-24T |
|
7 | Unit hidrolik | CTB | 1P1V3-4 |
|
8 | Sistim Lubrication | Valé SA | GM-3204-2 |
|
9 | Sistim pneumatic | SMC Jepang | set lengkep |
|
10 | Cai cooler | Baoji Labo | LW-25PT |
|
11 | Kabinét listrik Air Conditioner | Baoji Labo | LA-08WB |
|
12 | Chip conveyor tank cai | BF |
|
|
13 | Énergi ranté | Igus Jerman | set lengkep |
|
14 | Bantalan screw | Jepang NACHI/NSK | set lengkep |
|
15 | Gandeng | Jepang NBK | MJC-55CS |
|
16 | Rel pituduh | Qingdao Heima Zhao |
|
|
17 | Panutup pelindung mesin | Hebei atawa handong |
|
|
Pilihan
No. | Barang | merek | Konfigurasi | Nyarios |
1 | Stasion hidrolik | Hidrolik Jérman | 1P1V3-4-H |
|
2 | Méja péngkolan | CTB | BC630 | HEIDENHAIN encoders |
3 | Skala raster | Spanyol FAGOR | S2AS |
|
4 | Spindle motorized | CTB | HSKA63 | Kaasup motor |
5 | alat cooling sentral | CTB | set lengkep | Kaasup gabungan usaha Rotary, tank cai tiis internal, pompa tekanan tinggi, jsb. |
6 | Sistem alat ukur | Renishaw | RTS | Set pangukuran |
7 | Sistim pangukuran workpiece | Renishaw | RMP40 | |
8 | Alat pamariksaan garis sumbu Rotary | Renishaw | Axiset | |
9 | Sistem alat ukur | Renishaw | OTS | Set pangukuran |
10 | Sistim pangukuran workpiece | Renishaw | OMP40 | |
11 | Power-off fungsi fallback | Siemens | pakét UPS | Ngajagi parabot, workpieces na fixtures |
12 | Sapinuhna ditutupan panutup pelindung | CTB |
| Kaasup sunroof pneumatic otomatis |
13 | software pos-processing | CTB | Dumasarkeun kana software UG |
Hatur nuhun pikeun Perhatosan anjeun!